Below is a simplified and clear BOQ summary for easy understanding by contractors, subcontractors, suppliers, and readers.
๐ Tender Details
| Particular | Details |
|---|---|
| Department | Greater Hyderabad Municipal Corporation |
| Tender ID | 699216 |
| Work | Construction of Multipurpose Function Hall |
| Location | Lalapet |
| Estimated Value | โน1,03,31,923 |
| Bid Closing Date | 14-05-2026 |
๐๏ธ Simplified BOQ with Rates
| Sl.No | Description | Qty | Unit | Rate (โน) | Amount (โน) |
|---|---|---|---|---|---|
| 1 | Automatic fire extinguishers | 30 | Nos | 5,750 | 1,72,500 |
| 2 | Electrical control panel for fire system | 1 | No | 2,85,131 | 2,85,131 |
| 3 | GI roofing sheets | 80.84 | Sqm | 868 | 70,169 |
| 4 | Cuddapah/Shabad stone flooring | 32 | Sqm | 850 | 27,213 |
| 5 | MS structural steel works | 1500 | Kg | 126 | 1,89,000 |
| 6 | PCC concrete for kitchen shed | 6.10 | Cum | 7,054 | 43,034 |
| 7 | Passenger lifts (6 passenger) | 2 | Nos | 13,69,500 | 27,39,000 |
| 8 | Granite flooring | 61.20 | Sqm | 5,365 | 3,28,347 |
| 9 | CPVC pipe laying | 50 | Rmt | 394 | 19,700 |
| 10 | 3 HP submersible pump set | 1 | No | 37,485 | 37,485 |
| 11 | Wall painting | 284.58 | Sqm | 220 | 62,693 |
| 12 | Waterproof roof treatment | 54 | Sqm | 730 | 39,430 |
| 13 | Plastering works | 275.34 | Sqm | 681 | 1,87,713 |
| 14 | Brick masonry | 50.91 | Cum | 9,115 | 4,64,080 |
| 15 | RR masonry pointing | 379.44 | Sqm | 138 | 52,541 |
| 16 | Random rubble masonry | 113.83 | Cum | 5,467 | 6,22,371 |
| 17 | HYSD steel reinforcement | 2943.30 | Kg | 64.96 | 1,91,197 |
| 18 | RCC slab concrete | 5.40 | Cum | 10,806 | 58,355 |
| 19 | RCC columns | 16.67 | Cum | 17,188 | 2,86,527 |
| 20 | RCC pedestals/raft | 6.70 | Cum | 14,233 | 95,367 |
| 21 | Bib taps | 15 | Nos | 284 | 4,260 |
| 22 | Stainless steel sinks | 10 | Nos | 5,761 | 57,610 |
| 23 | Urinals | 10 | Nos | 3,590 | 35,900 |
| 24 | Orissa pans | 6 | Nos | 2,275 | 13,650 |
| 25 | EWC toilets | 8 | Nos | 12,360 | 98,880 |
| 26 | Wall painting (main area) | 3953.12 | Sqm | 220 | 8,70,872 |
| 27 | Factory-made door shutters | 27.72 | Sqm | 3,200 | 88,704 |
| 28 | WPC door shutters | 17.33 | Sqm | 2,204 | 38,195 |
| 29 | WPC door frames | 62.70 | Rmt | 801 | 50,223 |
| 30 | Bathroom wall tiles | 225+ | Sqm | 924โ947 | Approx โน2.11 L |
| 31 | Bathroom floor tiles | 107+ | Sqm | 1107โ1200 | Approx โน1.24 L |
| 32 | 8000 litre water tank | 1 | Lot | 88,000 | 88,000 |
| 33 | MS gates & window grills | 720 | Kg | 102 | 73,440 |
| 34 | Steel ventilators | 15 | Sqm | 5,072 | 76,080 |
| 35 | UPVC sliding doors | 32.40 | Sqm | 6,821 | 2,21,000 |
| 36 | Paver block laying labour | 1130.50 | Sqm | 257 | 2,90,539 |
| 37 | Paver blocks supply | 1130.50 | Sqm | 320 | 3,61,760 |
| 38 | PCC for parking area | 44.61 | Cum | 5,904 | 2,63,407 |
| 39 | Carting excavated earth | 182.14 | Cum | 281 | 51,309 |
| 40 | Manhole covers | 15 | Nos | 2,533 | 37,995 |
| 41 | Sewer manholes | 15 | Nos | 12,093 | 1,81,399 |
| 42 | Additional manhole depth | 30 | Nos | 988 | 29,656 |
| 43 | SWG pipe laying labour | 120 | Rmt | 359 | 43,080 |
| 44 | 300mm SWG pipe supply | 120 | Rmt | 1,628 | 1,95,360 |
| 45 | Earthwork excavation | 182.14 | Cum | 350 | 63,802 |
| 46 | Earthing works | 10 | Nos | 5,840 | 58,400 |
| 47 | LED panel lights | 160 | Nos | 2,223 | 3,55,680 |
| 48 | Exhaust fans | 20 | Nos | 1,555 | 31,100 |
| 49 | BLDC ceiling fans | 100 | Nos | 3,085 | 3,08,500 |
| 50 | LED tube lights | 50 | Nos | 477 | 23,850 |
๐ Major Cost Components
| Item | Approx Value |
|---|---|
| Passenger lifts | โน27.39 Lakhs |
| Wall painting | โน8.70 Lakhs |
| RR Masonry | โน6.22 Lakhs |
| Granite flooring | โน3.28 Lakhs |
| LED panel lighting | โน3.55 Lakhs |
| Paver block works | โน6.52 Lakhs |
| Elevator + Electrical systems | Major project portion |
๐ Machinery & Contractor Opportunities
This tender creates opportunities for:
- Excavation contractors
- JCB rental suppliers
- Electrical contractors
- Plumbing contractors
- Elevator installation companies
- Steel fabrication teams
- Tile & granite contractors
- Interior finishing contractors
๐ Contact for Similar Civil & Excavation Works
For:
- JCB hiring
- Excavation works
- Demolition works
- Civil construction
- Drain works
- Earthwork contracts
๐ฑ Mobile: 9440969690
๐ Website: JCB on Hire Hyderabad