Published on: May 7, 2026
Category: HMWSSB / Sewerage Pipeline Works
📌 Tender Overview
The Hyderabad Metropolitan Water Supply and Sewerage Board (HMWSSB) has invited open tenders for laying of a 600mm diameter RCC NP4 sewerage pipeline in Jubilee Hills under Krishna Nagar Ward, Borabanda Circle, Khairatabad Zone.
The project includes excavation, sewer pipeline laying, sewer manhole construction, road cutting, dewatering, barricading, and restoration works required for strengthening the underground sewerage infrastructure in the locality.
📄 Basic Tender Details
| Particulars | Details |
|---|---|
| Tender ID | 699265 |
| Tender Notice No. | EP-27/CGM(E)/KZ-VIII/2026-27 |
| Department | HMWSSB |
| Tender Type | OPEN – NCB |
| Tender Category | Works |
| Estimated Contract Value | ₹47,28,841/- |
| Bid Submission Closing Date | 14.05.2026 – 02:30 PM |
| Evaluation Type | Percentage |
🚧 Scope of Work
The project mainly includes:
- Excavation for sewer pipeline trenches
- Laying of 600mm RCC NP4 sewer pipes
- Construction of sewer manholes
- Dewatering operations
- Road cutting and restoration
- Barricading and traffic safety arrangements
- Domestic sewer and water connection restoration
- Hard rock excavation in urban areas
The work is part of sewerage infrastructure improvement in Jubilee Hills and Krishna Nagar areas.
📊 Detailed BOQ (Bill of Quantities)
| Sl. No | Description | Qty | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|---|
| 1 | Carting surplus excavated earth/rock including loading, unloading and dumping | 648.13 | Cum | 192.14 | 1,24,531.70 |
| 2 | Supply and filling of gravel | 307.41 | Cum | 738.06 | 2,26,887.02 |
| 3 | Supply and filling of quarry dust | 74.25 | Cum | 665.50 | 49,413.38 |
| 4 | Redoing 3/4″ PPC domestic water supply connections | 30.00 | Rmt | 275.30 | 8,259.00 |
| 5 | Redoing 1/2″ PPC domestic water supply connections | 60.00 | Rmt | 263.70 | 15,822.00 |
| 6 | Redoing 150mm domestic sewer line connections | 30.00 | Rmt | 416.60 | 12,498.00 |
| 7 | Redoing 100mm domestic sewer line connections | 60.00 | Rmt | 312.40 | 18,744.00 |
| 8 | Construction of 1.20m dia sewer manhole for additional depth | 20.10 | No | 2,260.00 | 45,426.00 |
| 9 | Construction of 1.20m dia sewer manhole up to 1.80m depth | 6.00 | No | 38,593.00 | 2,31,558.00 |
| 10 | Construction of 0.90m dia sewer manhole for additional depth | 29.25 | No | 1,154.00 | 33,754.50 |
| 11 | Construction of 0.90m dia sewer manhole up to 1.0m depth | 5.00 | No | 15,369.00 | 76,845.00 |
| 12 | Manufacturing, supply, delivery, laying and jointing of 600mm RCC NP4 sewer pipe | 330.00 | Rmt | 5,048.20 | 16,65,906.00 |
| 13 | Dewatering trenches using 5 HP engine driven pumps | 240.00 | Hp-Hr | 584.47 | 1,40,272.80 |
| 14 | Dewatering trenches using 10 HP engine driven pumps | 240.00 | Hp-Hr | 430.93 | 1,03,423.20 |
| 15 | Barricading, hoarding, lighting and watching for pipeline trenches | 330.00 | Rmt | 245.10 | 80,883.00 |
| 16 | Excavation in hard rock without blasting | 307.41 | Cum | 3,661.00 | 11,25,428.01 |
| 17 | Earthwork excavation for junctions | 64.13 | Cum | 341.00 | 21,868.33 |
| 18 | Earthwork excavation for sluice valve trenches | 653.15 | Cum | 523.70 | 3,42,054.66 |
| 19 | Cutting open CC road surface for pipeline trenches | 116.83 | Cum | 2,998.70 | 3,50,338.12 |
| 20 | Cutting open BT road surface for pipeline trenches | 38.10 | Cum | 1,441.68 | 54,928.01 |
| | | | | Total BOQ Amount | ₹47,28,841/- |
💰 BOQ Cost Summary
| Major Component | Amount |
|---|---|
| RCC NP4 Sewer Pipeline Laying | ₹16.65 Lakhs |
| Hard Rock Excavation | ₹11.25 Lakhs |
| Road Cutting Works | ₹4.05 Lakhs |
| Earthwork Excavation | ₹3.63 Lakhs |
| Sewer Manhole Construction | ₹3.87 Lakhs |
| Dewatering Operations | ₹2.43 Lakhs |
| Gravel & Quarry Filling | ₹2.76 Lakhs |
| Barricading & Safety | ₹0.80 Lakhs |
💵 Total Tender Value
✅ Total Estimated Contract Value: ₹47,28,841/-
The BOQ total perfectly matches the official HMWSSB tender estimate.
⚙️ Major Machinery Required
The contractor may require:
- Excavators / JCBs
- Rock breakers
- Dewatering pumps
- Cranes for pipe lowering
- Tippers
- Road cutting machines
- Barricading equipment
🛠️ Technical Highlights
Key Features of the Work:
- 600mm dia RCC NP4 sewer pipeline
- Rubber ring socket-spigot jointing
- IS-standard RCC pipes
- Hard rock trench excavation
- Urban utility protection measures
- Dewatering arrangements
- Traffic diversion and barricading
📍 Project Importance
This sewerage infrastructure project is expected to:
- Improve underground drainage flow
- Reduce sewer overflow problems
- Strengthen sewer network in Jubilee Hills
- Improve sanitation infrastructure
- Support future urban development
📞 Excavation & Sewer Line Contractor Services
For similar works including:
- Sewer line excavation
- RCC pipeline laying
- Rock breaking works
- JCB excavation
- Road cutting works
- Building demolition
- Trenching works
Contact:
Mobile: 9440969690