Category: HMWSSB / Water Supply Infrastructure Works
๐ Tender Overview
The Hyderabad Metropolitan Water Supply and Sewerage Board has invited open tenders for laying of 100mm dia DI water supply line for replacement of the existing old 100mm dia CI water supply line due to frequent pollution at Ram Reddy Nagar Street No.3 under Venkat Reddy Nagar Ward, Uppal Circle, Uppal Zone-2.
The project is reserved for ST Category contractors and includes DI pipeline laying, CC road cutting, trench excavation, PCC restoration works, domestic connection restoration, dewatering operations, valve chamber works, and allied water supply infrastructure activities aimed at improving safe drinking water distribution in the locality.
๐ Basic Tender Details
| Particulars | Details |
|---|---|
| Tender ID | 704663 |
| Tender Notice No. | EP.No.22/CGM(E)/O&M UZ-II/Uppal Circle/2026-27 Dt.29.05.2026 |
| Department | HMWSSB |
| Tender Type | OPEN – NCB |
| Tender Category | Works |
| Reservation | ST Category |
| Estimated Contract Value | โน4,81,443/- |
| Bid Submission Closing Date | 01.06.2026 โ 05:00 PM |
| Evaluation Type | Percentage |
๐ง Scope of Work
The project mainly includes:
- Laying of 100mm dia DI water supply pipeline
- Replacement of old CI water supply line
- Earthwork excavation for trenches
- CC road cutting works
- PCC concrete restoration works
- Dewatering operations
- Quarry dust filling works
- Lowering and jointing of DI pipes
- Sluice valve installation works
- RCC precast valve chamber fixing
- Restoration of domestic PPC water connections
- Restoration of domestic sewer connections
- Barricading and traffic safety arrangements
The work is intended to eliminate water pollution issues and improve the reliability of the underground drinking water supply network in Ram Reddy Nagar locality.

๐ Detailed BOQ (Bill of Quantities)
| Sl. No | Description | Qty | Unit | Rate (โน) | Amount (โน) |
|---|---|---|---|---|---|
| 1 | Carting surplus excavated earth/rock | 2.14 | Cum | 192.14 | 411.18 |
| 2 | PCC (1:2:4) concrete works | 22.05 | Cum | 6,233.54 | 1,37,449.56 |
| 3 | Dummy arrangement for 100mm DI/CI line | 1.00 | Nos | 3,575.85 | 3,575.85 |
| 4 | Supply & filling of crushed stone sand | 18.90 | Cum | 665.50 | 12,577.95 |
| 5 | Redoing domestic SWG sewer connections | 72.00 | Rmt | 312.40 | 22,492.80 |
| 6 | Redoing domestic PPC water connections | 120.00 | Rmt | 263.70 | 31,644.00 |
| 7 | RCC precast manhole chamber fixing | 2.00 | Nos | 6,810.10 | 13,620.20 |
| 8 | Jointing DI pipes and valves with D/F joints | 4.00 | Nos | 348.30 | 1,393.20 |
| 9 | Lowering sluice valves | 2.00 | Nos | 270.90 | 541.80 |
| 10 | Jointing DI pipes with rubber gasket joints | 49.00 | Nos | 186.60 | 9,143.40 |
| 11 | Lowering and laying DI K-7 pipes | 210.00 | Rmt | 68.00 | 14,280.00 |
| 12 | Cutting DI pipes without water in mains | 2.00 | Nos | 155.50 | 311.00 |
| 13 | Dewatering trench water using pumps | 16.00 | Hrs | 430.93 | 6,894.88 |
| 14 | Barricading, lighting & watching works | 210.00 | Rmt | 245.10 | 51,471.00 |
| 15 | Earthwork excavation for pipeline trenches | 126.00 | Cum | 523.70 | 65,986.20 |
| 16 | Cutting open CC road surface | 33.81 | Cum | 2,998.70 | 1,01,386.05 |
| 17 | Conveyance of CI/DI pipes from stores | 3.23 | MT | 1,737.50 | 5,612.12 |
๐ฐ BOQ Cost Summary
| Major Component | Amount |
|---|---|
| PCC Concrete Restoration | โน1.37 Lakhs |
| CC Road Cutting | โน1.01 Lakhs |
| Earthwork Excavation | โน0.66 Lakhs |
| Barricading & Safety Works | โน0.51 Lakhs |
| Domestic PPC Connection Restoration | โน0.31 Lakhs |
| Sewer Connection Restoration | โน0.22 Lakhs |
๐ต Total Tender Value
โ Total Estimated Contract Value: โน4,81,443/-
The BOQ total matches the official HMWSSB estimate published in the Telangana State eProcurement portal.
โ๏ธ Major Machinery Required
The contractor may require:
- Excavators / JCBs
- Road cutting machines
- Dewatering pump sets
- Concrete mixers
- Tippers
- Pipe lowering equipment
- Barricading equipment
- Water tankers
๐ ๏ธ Technical Highlights
Key Features of the Work:
- 100mm dia DI K-7 water supply pipeline
- Replacement of polluted CI water line
- Rubber gasket DI pipe jointing
- PCC road restoration works
- Dewatering operations
- RCC precast valve chamber installation
- Quarry dust and crushed stone filling
- Domestic water and sewer connection restoration
- Urban utility protection measures
๐ Project Importance
This water supply infrastructure project is expected to:
- Eliminate drinking water contamination issues
- Improve water supply reliability
- Strengthen underground DI pipeline infrastructure
- Reduce future maintenance problems
- Improve urban water distribution efficiency in Uppal locality

๐ Excavation & Pipeline Contractor Services
For similar works including:
- DI water pipeline laying
- Water supply infrastructure works
- Hard rock excavation
- JCB excavation services
- Road cutting works
- Valve chamber construction
- Pipeline trench excavation
- Sewer line restoration works
- Building demolition services
Contact:
๐ฑ Mobile: 9440969690