Category: HMWSSB / Sewerage Infrastructure Works
๐ Tender Overview
The Hyderabad Metropolitan Water Supply and Sewerage Board has invited open tenders for laying of a 200mm dia SWG sewer line from H.No. 5-6-246/1/1/A to 5-6-249/4/B and 5-6-246, Rassibada near Sevaknagar under Hindi Nagar Section, Sub Division-II of O&M Division-IV.
The project mainly focuses on improving sewerage infrastructure and avoiding frequent sewerage overflows in the locality through new sewer line laying, manhole construction, excavation works, road restoration, and associated sewer infrastructure development.
๐ Basic Tender Details
| Particulars | Details |
|---|---|
| Tender ID | 704588 |
| Tender Notice No. | 17/CGM(E)/GZ-VII/2026-27, Dt.19.05.2026 (1st Recall) |
| Department | HMWSSB |
| Tender Type | OPEN |
| Tender Category | Works |
| Estimated Contract Value | โน6,13,323/- |
| Bid Submission Closing Date | 05.06.2026 โ 11:00 AM |
| Evaluation Type | Percentage |
๐ง Scope of Work
The project includes:
- Laying of 200mm dia SWG sewer pipeline
- Earthwork excavation for pipeline trenches
- Hard rock excavation with blasting
- CC road cutting works
- Sewer manhole construction
- Lowering and jointing of SWG pipes
- Quarry dust filling works
- Road restoration PCC works
- Domestic sewer line reconnection works
- Domestic water supply reconnection works
- Barricading, lighting, and traffic safety arrangements
- Disposal of excavated earth and rock
The work is intended to prevent sewer overflows and strengthen underground drainage infrastructure in the Sevaknagar locality.

๐ Detailed BOQ (Bill of Quantities)
| Sl. No | Description | Qty | Unit | Rate (โน) | Amount (โน) |
|---|---|---|---|---|---|
| 1 | Carting of 200mm SWG pipes | 117.00 | Rmt | 32.70 | 3,825.90 |
| 2 | Cutting open CC road surface | 27.84 | Cum | 2,939.80 | 81,844.03 |
| 3 | Earthwork excavation for pipeline trenches | 121.47 | Cum | 497.80 | 60,467.77 |
| 4 | Excavation for manhole trenches | 27.46 | Cum | 324.10 | 8,899.79 |
| 5 | Hard rock excavation with blasting | 16.55 | Cum | 1,230.00 | 20,356.50 |
| 6 | Barricading, boarding, lighting & watching works | 234.00 | Rmt | 234.70 | 54,919.80 |
| 7 | Lowering, laying & jointing of 200mm SWG pipes | 117.00 | Rmt | 375.60 | 43,945.20 |
| 8 | Construction of sewer manholes up to 1m depth | 11.00 | Each | 14,890.00 | 1,63,790.00 |
| 9 | Additional depth for sewer manholes | 25.60 | Each | 1,123.00 | 28,748.80 |
| 10 | Redoing domestic sewer line connections | 21.00 | Rmt | 298.00 | 6,258.00 |
| 11 | Redoing domestic water supply connections | 24.00 | Rmt | 254.40 | 6,105.60 |
| 12 | Carting away surplus excavated earth/rock | 63.70 | Cum | 186.94 | 11,908.08 |
| 13 | Supply & filling of quarry dust | 15.80 | Cum | 644.60 | 10,184.68 |
| 14 | PCC (1:2:4) road restoration works | 18.16 | Cum | 6,171.18 | 1,12,068.63 |
๐ฐ BOQ Cost Summary
| Major Component | Amount |
|---|---|
| Sewer Manhole Construction | โน1.63 Lakhs |
| PCC Road Restoration | โน1.12 Lakhs |
| CC Road Cutting | โน0.81 Lakhs |
| Excavation Works | โน0.89 Lakhs |
| Barricading & Safety Works | โน0.54 Lakhs |
| Pipe Laying & Jointing | โน0.43 Lakhs |
๐ต Total Tender Value
โ Total Estimated Contract Value: โน6,13,323/-
The BOQ total matches the official HMWSSB estimate available in the Telangana State eProcurement portal.
โ๏ธ Major Machinery Required
The contractor may require:
- Excavators / JCBs
- Hydraulic rock breakers
- Tippers
- Concrete mixers
- Vibrators
- Dewatering pumps
- Pipe lowering equipment
- Barricading materials
- Water tankers
๐ ๏ธ Technical Highlights
Key Features of the Work:
- 200mm dia SWG sewer pipeline laying
- Urban trench excavation works
- Hard rock excavation with blasting
- Sewer manhole construction
- SWG pipe jointing with cement mortar
- PCC road restoration works
- Quarry dust filling
- Domestic sewer and water line restoration
- Urban utility protection measures
๐ Project Importance
This sewer infrastructure project is expected to:
- Reduce frequent sewer overflows
- Improve underground drainage infrastructure
- Enhance public sanitation facilities
- Improve sewer flow efficiency
- Support urban infrastructure development in the Hindi Nagar and Sevaknagar areas

๐ Excavation & Pipeline Contractor Services
For similar works including:
- Sewer pipeline laying
- SWG pipeline works
- Water supply pipeline works
- Hard rock excavation
- JCB excavation services
- Road cutting works
- Manhole construction
- Pipeline trench excavation
- Building demolition services
Contact:
๐ฑ Mobile: 9440969690