Category: HMWSSB / Water Supply Pipeline Works
📌 Tender Overview
The Hyderabad Metropolitan Water Supply and Sewerage Board (HMWSSB) has invited open tenders for laying of a 150mm dia DI water supply pipeline to provide water supply connection to H.No.8-2-598, Road No.8, Banjara Hills under Banjara Hills Section SD-I, O&M Division No.VI (Newly Formed Venkateshwara Colony Ward, Jubilee Hills Circle, Khairatabad Zone-8, O&M Division No.15).
The project includes DI pipeline laying, hard rock excavation, road cutting, gravel filling, quarry dust filling, valve chamber construction, PCC works, PPC connection restoration, sewer connection restoration, and allied water supply infrastructure works required for improving water supply facilities in the locality.
📄 Basic Tender Details
| Particulars | Details |
|---|---|
| Tender ID | 704237 |
| Tender Notice No. | EP-34/CGM(E)/KZ-VIII/2026-27, dt: 23.05.2026 (2nd Call) |
| Department | HMWSSB |
| Tender Type | OPEN |
| Tender Category | Works |
| Estimated Contract Value | ₹3,13,152/- |
| Bid Submission Closing Date | 01.06.2026 – 02:00 PM |
| Evaluation Type | Percentage |
🚧 Scope of Work
The project mainly includes:
- Laying of 150mm dia DI water supply pipeline
- Hard rock excavation in urban areas
- Earthwork excavation for trenches
- BT road cutting works
- PCC concrete works
- Gravel and quarry dust filling
- Jointing and lowering of DI pipes
- Valve installation works
- Construction of sluice valve chambers
- Redoing domestic PPC water connections
- Restoration of domestic sewer line connections
- Barricading and traffic safety arrangements
The work is aimed at strengthening water supply infrastructure and improving water distribution efficiency in the Banjara Hills locality.

📊 Detailed BOQ (Bill of Quantities)
| Sl. No | Description | Qty | Unit | Rate (₹) | Amount (₹) |
|---|---|---|---|---|---|
| 1 | Cutting open BT road surface for pipeline trenches | 10.72 | Cum | 1,441.68 | 15,462.02 |
| 2 | Earthwork excavation for pipeline trenches | 34.56 | Cum | 523.70 | 18,099.07 |
| 3 | Earthwork excavation for structures by manual means | 6.30 | Cum | 341.00 | 2,148.30 |
| 4 | Hard rock excavation without blasting | 27.24 | Cum | 3,661.00 | 99,725.64 |
| 5 | Barricading, hoarding, lighting & watching works | 160.00 | Rmt | 245.10 | 39,216.00 |
| 6 | Supply and filling of gravel | 27.24 | Cum | 738.06 | 20,104.75 |
| 7 | Supply and filling of quarry dust | 9.60 | Cum | 665.50 | 6,388.80 |
| 8 | Lowering and laying of 150mm dia DI pipes | 80.00 | Rmt | 110.70 | 8,856.00 |
| 9 | Jointing of 150mm dia DI pipes with rubber gaskets | 21.00 | Each | 227.00 | 4,767.00 |
| 10 | Jointing of CI/DI pipes and valves with flanged ends | 4.00 | Each | 513.10 | 2,052.40 |
| 11 | Lowering and positioning of 150mm dia CI sluice valves | 2.00 | Each | 459.20 | 918.40 |
| 12 | Cutting of CI/DI pipes without water in mains | 2.00 | Each | 291.50 | 583.00 |
| 13 | Supply & fixing of RCC precast sluice valve chambers | 2.00 | Each | 6,810.10 | 13,620.20 |
| 14 | Conveyance of CI/DI pipes and specials | 1.83 | MT | 1,737.50 | 3,179.62 |
| 15 | Redoing domestic PPC water supply connections | 9.00 | Rmt | 263.70 | 2,373.30 |
| 16 | Redoing domestic sewer line connections | 6.00 | Rmt | 312.40 | 1,874.40 |
| 17 | Carting surplus excavated earth/rock | 39.79 | Cum | 192.14 | 7,645.25 |
| 18 | Plain Cement Concrete (1:2:4) works | 10.61 | Cum | 6,233.54 | 66,137.86 |
| Total BOQ Amount | ₹3,13,152/- |
💰 BOQ Cost Summary
| Major Component | Amount |
|---|---|
| Hard Rock Excavation | ₹0.99 Lakhs |
| PCC Concrete Works | ₹0.66 Lakhs |
| Barricading & Safety Works | ₹0.39 Lakhs |
| Excavation & Filling Works | ₹0.47 Lakhs |
| Road Cutting Works | ₹0.15 Lakhs |
| DI Pipe Laying & Jointing Works | ₹0.16 Lakhs |
💵 Total Tender Value
✅ Total Estimated Contract Value: ₹3,13,152/-
The BOQ total matches the official HMWSSB tender estimate published in the Telangana eProcurement portal.
⚙️ Major Machinery Required
The contractor may require:
- Excavators / JCBs
- Rock breakers
- Road cutting machines
- Concrete mixers
- Tippers
- Pipe lowering equipment
- Barricading equipment
- Water tankers
🛠️ Technical Highlights
Key Features of the Work:
- 150mm dia DI water supply pipeline
- Hard rock trench excavation
- Rubber gasket DI pipe jointing
- PCC bedding and support works
- BT road cutting and restoration
- Urban utility protection measures
- Sluice valve chamber construction
- Gravel and quarry dust filling works
📍 Project Importance
This water supply infrastructure project is expected to:
- Improve water supply connectivity
- Strengthen underground pipeline infrastructure
- Enhance water distribution efficiency
- Reduce future maintenance issues
- Support urban infrastructure development in Banjara Hills
📞 Excavation & Pipeline Contractor Services
For similar works including:
- DI water pipeline laying
- Water supply infrastructure works
- Hard rock excavation
- JCB excavation works
- Road cutting works
- Valve chamber construction
- Pipeline trench excavation
- Building demolition services

Contact:
Mobile: 9440969690
Websites:
JCB On Hire https://jcbonhire.com/
Building Demolition Contractor https://l1nk.dev/u69n685